Latest Results...
| CIMB Niaga Indonesian Masters | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 70 | 75 | 72 | 74 | 291 | 56 | $2,550 |
| Volvo Golf Champions | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 75 | 68 | 71 | 69 | 283 | 22 | €32,150 |
| Australian PGA Championship | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 70 | 69 | 72 | 68 | 270 | 8 | € |
| Thailand Golf Championship | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 70 | 72 | 68 | 72 | 283 | 22 | $10,350 |
| BMW Masters | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 73 | 76 | 71 | 73 | 293 | 63 | €9,470 |
| KLM Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 72 | 68 | 67 | 71 | 277 | 32 | €13,968 |
| Omega European Masters | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 72 | 70 | 74 | 71 | 287 | 71 | €3,282 |
| USPGA Championship | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 73 | 76 | 72 | 73 | 294 | 54 | $16,810 |
| Irish Open | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 71 | 69 | 73 | 71 | 284 | 39 | €12,600 |
| WGC - Cadillac Championship | ||||||
|---|---|---|---|---|---|---|
| ROUNDS | SCORE | POSITION | EARNINGS | |||
| 1 | 2 | 3 | 4 | |||
| 74 | 74 | 68 | 69 | 285 | 43 | €41,551 |
Proposed Schedule
10 - 13 January 2013
Volvo Golf Champions: Durban Country Club, Durban, South Africa
17 - 20 January 2013
Abu Dhabi HSBC Golf Championship: Abu Dhabi Golf Club, Abu Dhabi, UAE
08 - 10 February 2013
Golf Premier League: Aamby Valley, Pune, India
28 February 2013 - 03 March 2013
Tshwane Open: Copperleaf Golf and Country Estate, Centurion, South Africa
02 - 05 May 2013
CIMB Niaga Indonesian Masters: Royale Jakarta Golf Club, Jakarta, Indonesia
23 - 26 May 2013
BMW PGA Championship: Wentworth Club, Surrey, England
30 May 2013 - 02 June 2013
Nordea Masters: Bro Hof Slott GC, Stockholm, Sweden
13 - 16 June 2013
US OPEN CHAMPIONSHIP: Merion Golf Club, Ardmore, Pennsylvania USA
27 - 30 June 2013
Irish Open: Carton House, Maynooth, Co Kildare, Ireland
04 - 07 July 2013
Alstom Open De France: Le Golf National, Paris, France
11 - 14 July 2013
Aberdeen Asset Management Scottish Open: Castle Stuart Golf Links, Inverness, Scotland
18 - 21 July 2013
THE 142ND OPEN CHAMPIONSHIP: Muirfield, Gullane, East Lothian, Scotland
08 - 11 August 2013
US PGA CHAMPIONSHIP: Oak Hill Country Club, Rochester, New York, USA
05 - 08 September 2013
Omega European Masters: Crans-sur-Sierre, Crans Montana, Switzerland
12 - 15 September 2013
The KLM Open: Kennemer G & CC, Zandvoort, The Netherlands
26 - 29 September 2013
Alfred Dunhill Links Championship: St Andrews, Carnoustie and Kingsbarns, Scotland
03 - 06 October 2013
Vivendi Seve Trophy: TBA

