Webserver-Statistics

Full History Summary

Type Total Accesses Sum of Bytes Average Accesses Average Bytes Last Hits Last Bytes
Accesses 476,444 10,187,490,816 11,911 254,687,270 29,402 1,136,475,397

Webserver-Statistics

the week from 21.07.03 to 27.07.03

The following analysis shows you the data transfer for the respective week. The number of accesses shows you how many HTTP requests (HTML files etc.) were requested from your package (incl. all Domains). Java classes and any images (BMP, GIF, JPEG, PNG, TIF, WMF) that you have on your account are not counted.

Summary

Type Accesses Bytes
Accesses 29,402 1,136,475,397

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
21.07.03 4,338 14.75 202,032,474 17.78 18,706.71 2,338.34
22.07.03 4,824 16.41 125,747,740 11.06 11,643.31 1,455.41
23.07.03 5,838 19.86 147,404,450 12.97 13,648.56 1,706.07
24.07.03 4,115 13.00 121,364,552 10.68 11,237.46 1,404.68
25.07.03 4,641 15.78 169,121,543 14.88 15,659.40 1,957.43
26.07.03 1,766 6.01 62,000,091 5.46 5,740.75 717.59
27.07.03 3,880 13.20 308,804,547 27.17 28,593.01 3,574.13

Accesses per hour

Figures are totals for that hour of each day in the time period analyzed.

Hours Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 111.14 2.65 4,139,150.86 2.55 9,198.11 1,149.76
01:00 108.57 2.58 5,027,886.71 3.10 11,173.08 1,396.64
02:00 59.14 1.41 1,078,906.43 0.66 2,397.57 299.70
03:00 30.14 0.72 4,876,686.71 3.00 10,837.08 1,354.64
04:00 29.57 0.70 4,844,906.57 2.98 10,766.46 1,345.81
05:00 18.86 0.45 1,330,333.86 0.82 2,956.30 369.54
06:00 58.71 1.40 3,254,506.71 2.00 7,232.24 904.03
07:00 79.86 1.90 1,247,691.29 0.77 2,772.65 346.58
08:00 57.71 1.37 944,222.71 0.58 2,098.27 262.28
09:00 147.71 3.52 2,896,945.43 1.78 6,437.66 804.71
10:00 178.57 4.25 3,239,678.29 1.00 7,199.29 899.91
11:00 237.57 5.66 3,791,157.29 2.34 8,424.79 1,053.10
12:00 345.14 8.22 11,408,587.86 7.03 25,352.42 3,169.05
13:00 331.00 7.88 12,517,035.57 7.71 27,815.63 3,476.95
14:00 240.00 5.71 8,531,095.71 5.25 18,957.99 2,369.75
15:00 254.71 6.06 7,698,683.00 4.74 17,108.18 2,138.52
16:00 292.86 6.97 10,007,334.00 6.16 22,238.52 2,779.82
17:00 239.43 5.70 7,634,921.14 4.70 16,966.49 2,120.81
18:00 259.71 6.18 12,164,883.43 7.49 27,033.07 3,379.13
19:00 247.57 5.89 20,469,647.71 12.61 45,488.11 5,686.01
20:00 214.43 5.11 11,640,480.71 7.17 25,867.73 3,233.47
21:00 298.71 7.11 9,214,908.29 5.68 20,477.57 2,559.70
22:00 167.00 3.98 11,375,546.14 7.01 25,278.99 3,159.87
23:00 192.14 4.57 3,018,431.71 1.86 6,707.63 838.45

Top 20 of total 1217 Sites (Sorted by Access Count)


Rank URL Accesses % Bytes %
1 http://www.golfism.net/ism/shared/templates/ticker.txt 1,488 5.06 581,056 0.05
2 http://www.sportism.net/webedit/webedit.pl 1,096 3.73 44,586,338 3.92
3 http://www.freddieflintoff.com/ism/shared/templates/ticker.txt 968 3.29 400,064 0.04
4 http://www.michaelvaughan.net/ism/shared/templates/ticker.txt 779 2.65 311,360 0.03
5 http://www.golfism.net/ 688 2.34 155,629 0.01
6 http://www.golfism.net/ism/sites/golfism/ 677 2.30 19,756,419 1.74
7 http://www.sportism.net/ism/shared/templates/ticker.txt 635 2.16 271,488 0.02
8 http://www.golfism.net/ism/images/templates/golfism/golf_profilesb.swf 558 1.90 33,588,729 2.96
9 http://www.golfism.net/ism/images/templates/golfism/chubby_sport.swf 523 1.78 4,917,987 0.43
10 http://www.darrenclarke.co.uk/ism/shared/templates/ticker.txt 492 1.67 206,528 0.02
11 http://www.darrenclarke.co.uk/ism/sites/clarke/clarkestats.txt 490 1.67 164,136 0.01
12 http://www.freddieflintoff.com/ism/images/templates/flintoff/fairbrothers_corner.swf 483 1.64 2,832,951 0.25
13 http://www.sportism.net/ism/images/templates/flintoff/header.swf 480 1.63 13,070,579 1.15
14 http://www.freddieflintoff.com/ism/images/templates/flintoff/membership.swf 473 1.61 3,318,502 0.29
15 http://www.freddieflintoff.com/ism/sites/flintoff/ 435 1.48 20,908,516 1.84
16 http://www.theprostore.co.uk/the_pro_store/images/endorsments.swf 433 1.47 3,757,712 0.33
17 http://www.cricketism.net/ism/shared/templates/ticker.txt 394 1.34 170,688 0.02
18 http://www.golfism.net/ism/shared/templates/textscroll.jar 391 1.33 1,884,874 0.17
19 http://www.theprostore.co.uk/the_pro_store/ticker.txt 383 1.30 184,223 0.02
20 http://www.marcustrescothick.net/ism/shared/templates/ticker.txt 367 1.25 153,216 0.01

Content of "/" (Sorted by Access Count)


Rank File or Subdirectory Accesses % Bytes %
1 [http://www.sportism.net] 6,325 21.51 803,909,799 70.74
2 [http://www.golfism.net] 6,183 21.03 101,453,381 8.93
3 [http://www.freddieflintoff.com] 4,843 16.47 67,998,677 5.98
4 [http://www.michaelvaughan.net] 2,516 8.56 35,304,081 3.11
5 [http://www.theprostore.co.uk] FALSE RESULT DUE TO MY DEVELOPMENT OF THE SITE 1,852 6.30 24,794,086 2.18
6 [http://www.darrenclarke.co.uk] 1,689 5.74 18,904,351 1.66
7 [http://www.marcustrescothick.net] 1,653 5.62 26,112,612 2.30
8 [http://www.cricketism.net] 1,608 5.47 25,072,011 2.21
9 [http://www.cricketism.co.uk] 275 0.94 6,124,317 0.54
10 [http://www.simondyson.com] 87 0.30 2,830,952 0.25
11 [http://www.davidhowellgolf.com] 84 0.29 2,721,696 0.24
12 [http://cricketism.net] 79 0.27 360,965 0.03
13 [http://www.andrewcoltart.com] 78 0.27 2,429,522 0.21
14 [http://www.iangarbutt.com] 78 0.27 2,613,170 0.23
15 [http://www.leejames.net] 78 0.27 2,568,966 0.23
16 [http://www.leewestwood.net] 75 0.26 2,414,102 0.21
17 [http://www.carlosrodiles.com] 74 0.25 2,409,354 0.21
18 [http://golfism.net] 67 0.23 69,717 0.01
19 [http://freddieflintoff.com] 65 0.22 69,357 0.01
20 [http://andrewcoltart.com] 64 0.22 73,911 0.01
21 [http://carlosrodiles.com] 64 0.22 73,911 0.01
22 [http://charlschwartzel.com] 64 0.22 74,079 0.01
23 [http://darrenclarke.co.uk] 64 0.22 69,165 0.01
24 [http://davidhowellgolf.com] 64 0.22 74,079 0.01
25 [http://freddieflintoff.net] 64 0.22 74,079 0.01
26 [http://freddyflintoff.net] 64 0.22 73,995 0.01
27 [http://leewestwood.net] 64 0.22 73,755 0.01
28 [http://andrewflintoff.com] 63 0.21 73,815 0.01
29 [http://cricketism.co.uk] 63 0.21 73,647 0.01
30 [http://freddieflintoff.co.uk] 63 0.21 74,067 0.01
31 [http://freddyflintoff.co.uk] 63 0.21 73,983 0.01
32 [http://graememcdowell.net] 63 0.21 73,815 0.01
33 [http://iangarbutt.com] 63 0.21 73,479 0.01
34 [http://leejames.net] 63 0.21 73,311 0.01
35 [http://marcustrescothick.net] 63 0.21 68,985 0.01
36 [http://markfostergolf.com] 63 0.21 73,815 0.01
37 [http://matthewhoggard.com] 63 0.21 73,815 0.01
38 [http://michaelvaughan.net] 63 0.21 68,985 0.01
39 [http://muttiahmuralitharan.com] 63 0.21 74,235 0.01
40 [http://simondyson.com] 63 0.21 73,479 0.01
41 [http://sportism.net] 63 0.21 68,985 0.01
42 [http://theprostore.co.uk] 63 0.21 73,731 0.01
43 [http://www.muttiahmuralitharan.com] 51 0.17 1,589,571 0.14
44 [http://www.charlschwartzel.com] 46 0.16 1,451,084 0.13
45 [http://www.graememcdowell.net] 42 0.14 1,371,989 0.12
46 [http://www.markfostergolf.com] 40 0.14 1,366,012 0.12
47 [http://www.matthewhoggard.com] 26 0.09 819,818 0.07
48 [http://www.freddieflintoff.net] 10 0.03 2,372 0.00
49 [http://www.freddieflintoff.co.uk] 9 0.03 2,142 0.00
50 [http://www.andrewflintoff.com] 6 0.02 1,404 0.00
51 [http://www.freddyflintoff.co.uk] 3 0.01 690 0.00
52 [http://10.56.35.149] 2 0.01 29,848 0.00
53 [http://www.freddyflintoff.net] 1 0.00 230 0.00

Top 20 of total 112 referring Sites (Sorted by Access Count)


Rank Site Accesses % Bytes %
1 http://www.worldwidemart.com 546 23.25 640,458 1.97
2 http://www.europeantour.com 325 13.84 162,913 0.50
3 http://uk.cricinfo.com 196 8.35 4,499,304 13.83
4 http://uk.search.yahoo.com 160 6.81 2,869,495 8.82
5 http://www-usa.cricket.org 142 6.05 3,022,271 9.29
6 http://www.google.com 138 5.88 3,661,818 11.26
7 http://www.uk250.co.uk 78 3.32 1,183,489 3.64
8 http://www.google.co.uk 75 3.19 2,129,855 6.55
9 http://www.cricket.org 55 2.34 1,226,904 3.77
10 http://search.yahoo.com 52 2.21 1,324,498 4.07
11 http://www.lccc.co.uk 40 1.70 1,905,055 5.86
12 http://www-uk.cricket.org 35 1.49 724,753 2.23
13 http://www-aus.cricket.org 34 1.45 753,404 2.32
14 http://www.kclub.ie 20 0.85 185,441 0.57
15 http://www-ind.cricket.org 20 0.85 449,052 1.38
16 http://uk.search.msn.com 19 0.81 225,541 0.69
17 http://search.msn.com 18 0.77 395,655 1.22
18 http://plus.cricinfo.com 18 0.77 420,939 1.29
19 http://www.ask.co.uk 17 0.72 292,970 0.90
20 http://www.geocities.com 17 0.72 444,862 1.37